How we are doing
BCHF Annual Review 2011
To find out more about how we are doing, please take a look at our latest annual report below.
Key Performance Indicators (KPIs) 2011/2012
BCHF is committed to continually improving the performance of its services. Below are our performance targets for key service areas in 2011/12 and how we are performing in 2011/12.
|
Performance Achieved 10/11 |
Performance Target 11/12 |
Performance to December 2011 |
|
| Rents & arrears | |||
| Rent lost from void properties (expressed as a percentage of the rent roll of the previous 12 months for non year ends) | 0.18% | 0.2% | 0.16% |
| Rent arrears due from current tenants (as a percentage of the rent roll for the previous 12 months) | 1.4% | 1.8% | 1.8% |
| Lettings | |||
| Dwellings vacant and available to let | 0% | 0.2% | 0.16% |
| Average re-let time (days) | 14 | 15 | 12 |
| Repairs | |||
| % repairs completed right first time |
88% | 88% | 87% |
| Average time for completion of repairs (days) | N/A | N/A | 9 |
| % appointments made and kept | 95% | 96% | 96% |
| Tenant Satisfaction | |||
| % of tenants satisfied with the overall service provided by their landlord (2011 survey) | 91% | 90% | 93% |
| % of tenants rating the repairs service as 'satisfactory' or above from individual job satisfaction surveys. | 95% | 95% | 94% |
TSA National Standards
The Tenant Services Authority (TSA) set standards for social housing providers in England and there has been a new regulatory framework in place from 1st April 2010.
To find out more, please take a look at the BCHF, TSA Self Assessment with National Standards for Social Housing 2010-11 below.
BCHF